Código | Calibre | Conductor | Espesor de aisalmiento |
Espesor de cubierta de nylon | Diámetro final del cable | Capacidad de corriente conductores |
|||
AWG/kCM | No. de hilos | (mm) | (mm) | (mm) | 60 ºC | 75 ºC | 90 ºC | ||
U1N00140 | 14 | 1 | 0.38 | 0.10 | 2.59 | 20 | 20 | 25 | |
U1N00120 | 12 | 1 | 0.38 | 0.10 | 3.01 | 25 | 25 | 30 | |
U1N00100 | 10 | 1 | 0.51 | 0.10 | 3.81 | 30 | 35 | 40 | |
U1N00140 | 14 | 19 | 0.38 | 0.10 | 2.81 | 20 | 20 | 25 | |
U1N00120 | 12 | 19 | 0.38 | 0.10 | 3.28 | 25 | 25 | 30 | |
U1N00100 | 10 | 19 | 0.51 | 0.10 | 4.17 | 30 | 35 | 40 | |
U1N00080 | 8 | 19 | 0.76 | 0.13 | 5.36 | 40 | 50 | 55 | |
U1N00060 | 6 | 19 | 0.76 | 0.13 | 6.30 | 55 | 65 | 75 | |
U1N00040 | 4 | 19 | 1.02 | 0.15 | 8.10 | 70 | 85 | 95 | |
U1N00020 | 2 | 19 | 1.02 | 0.15 | 9.54 | 95 | 115 | 130 | |
U1N01100 | 1/0 | 19 | 1.27 | 0.18 | 12.00 | 125 | 150 | 170 | |
U1N02100 | 2/0 | 19 | 1.27 | 0.18 | 15.12 | 145 | 175 | 195 | |
U1N03100 | 3/0 | 19 | 1.27 | 0.18 | 14.38 | 165 | 200 | 225 | |
U1N04100 | 4/0 | 19 | 1.27 | 0.18 | 15.85 | 195 | 230 | 260 | |
U1N02500 | 250 | 37 | 1.52 | 0.20 | 18.06 | 215 | 255 | 290 | |
U1N03000 | 300 | 37 | 1.52 | 0.20 | 19.45 | 240 | 285 | 320 | |
U1N03500 | 350 | 37 | 1.52 | 0.20 | 20.73 | 260 | 310 | 350 | |
U1N04000 | 400 | 37 | 1.52 | 0.20 | 21.93 | 280 | 335 | 380 | |
U1N05000 | 500 | 37 | 1.52 | 0.20 | 24.11 | 320 | 380 | 430 |
Cuenta con certificado UL