Calibre 16 AWG (1.31 mm2) 600 V~
Código | No. de conductores | Espesor nominal del aislamiento | Espesor nominal de la cubierta ext. | Diámetro exterior nominal | Peso |
(mm) | (mm) | (mm) | (kg/km) | ||
1B02167 | 2 | 0.76 | 1.14 | 8.8 | 90 |
1B03167 | 3 | 0.76 | 1.14 | 9.3 | 110 |
1B04167 | 4 | 0.76 | 1.14 | 10.1 | 130 |
1B05167 | 5 | 0.76 | 1.14 | 11 | 160 |
1B07167 | 7 | 0.76 | 1.14 | 12 | 200 |
1B09167 | 9 | 0.76 | 1.52 | 14.7 | 290 |
1B12167 | 12 | 0.76 | 1.52 | 16.4 | 350 |
Calibre 14 AWG (2.08 mm2) 600 V~
Código | No. de conductores |
Espesor nominal del aislamiento |
Espesor nominal de la cubierta ext. |
Diámetro exterior nominal |
Peso |
(mm) | (mm) | (mm) | (kg/km) | ||
1B02147 | 2 | 1.14 | 1.14 | 11.1 | 140 |
1B03147 | 3 | 1.14 | 1.14 | 11.8 | 180 |
1B04147 | 4 | 1.14 | 1.14 | 12.9 | 220 |
1B05147 | 5 | 1.14 | 1.52 | 14.9 | 280 |
1B07147 | 7 | 1.14 | 1.52 | 16.2 | 350 |
1B09147 | 9 | 1.14 | 1.52 | 18.9 | 460 |
1B12147 | 12 | 1.14 | 1.52 | 21.2 | 560 |
1B19147 | 19 | 1.14 | 2.03 | 25.9 | 880 |
1B25147 | 25 | 1.14 | 2.03 | 30.3 | 1 180 |
1B37147 | 37 | 1.14 | 2.03 | 34.5 | 1 590 |
Calibre 12 AWG (3.31 mm2) 600 V~
Código | No. de conductores |
Espesor nominal del aislamiento |
Espesor nominal de la cubierta ext. |
Diámetro exterior nominal |
Peso |
(mm) | (mm) | (mm) | (kg/km) | ||
1B02127 | 2 | 1.14 | 1.14 | 12.1 | 180 |
1B03127 | 3 | 1.14 | 1.14 | 12.8 | 230 |
1B04127 | 4 | 1.14 | 1.14 | 14.9 | 310 |
1B05127 | 5 | 1.14 | 1.52 | 16.2 | 360 |
1B07127 | 7 | 1.14 | 1.52 | 17.7 | 450 |
1B09127 | 9 | 1.14 | 1.52 | 20.6 | 610 |
1B12127 | 12 | 1.14 | 1.52 | 24.2 | 790 |
1B19127 | 19 | 1.14 | 2.03 | 28.3 | 1 170 |
1B25127 | 25 | 1.14 | 2.03 | 33.3 | 1 490 |
1B37127 | 37 | 1.14 | 2.03 | 37.8 | 2 140 |
Calibre 10 AWG (5.26 mm2) 600 V~
Código | No. de conductores |
Espesor nominal del aislamiento |
Espesor nominal de la cubierta ext. |
Diámetro exterior nominal |
Peso |
(mm) | (mm) | (mm) | (kg/km) | ||
1B02107 | 2 | 1.14 | 1.14 | 13.4 | 240 |
1B03107 | 3 | 1.14 | 1.52 | 15 | 330 |
1B04107 | 4 | 1.14 | 1.52 | 16.4 | 420 |
1B05107 | 5 | 1.14 | 1.52 | 18 | 490 |